Here are the latest real estate market statistics for Santa Clara County.
Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 987 | $2,113,605 | $930 | 40 | Sold (90 days) | 2,816 | $1,467,958 | $830 | 56 |
|
Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 53 | $2,167,600 | $1,323 | 66 | Sold (90 days) | 124 | $2,004,328 | $1,196 | 48 |
|
Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 46 | $3,606,439 | $1,193 | 45 | Sold (90 days) | 103 | $2,577,942 | $1,008 | 72 |
|
Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 52 | $1,132,810 | $820 | 35 | Sold (90 days) | 184 | $1,243,278 | $876 | 57 |
|
Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 30 | $3,831,057 | $1,081 | 48 | Sold (90 days) | 69 | $3,032,618 | $1,081 | 60 |
|
Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 56 | $1,486,779 | $988 | 21 | Sold (90 days) | 192 | $1,585,565 | $1,040 | 53 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |