Here are the latest real estate market statistics for Santa Clara County.
Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 692 | $2,194,133 | $1,030 | 61 | Sold (90 days) | 1,406 | $1,595,010 | $902 | 59 |
|
Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 20 | $1,893,843 | $1,201 | 40 | Sold (90 days) | 62 | $2,123,794 | $1,238 | 46 |
|
Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 36 | $3,299,805 | $1,318 | 53 | Sold (90 days) | 63 | $2,561,434 | $1,113 | 68 |
|
Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 37 | $1,342,137 | $1,008 | 41 | Sold (90 days) | 99 | $1,370,617 | $955 | 48 |
|
Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 23 | $4,066,299 | $1,279 | 105 | Sold (90 days) | 27 | $3,231,217 | $1,324 | 74 |
|
Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | Active | 38 | $1,862,184 | $1,132 | 36 | Sold (90 days) | 116 | $1,736,623 | $1,085 | 53 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |